Difference between revisions of "PCI Express form factor"
(Created) |
|||
(5 intermediate revisions by 2 users not shown) | |||
Line 3: | Line 3: | ||
You can however plug the card in a slot with more lanes, thanks to PCIe auto-negotiation. | You can however plug the card in a slot with more lanes, thanks to PCIe auto-negotiation. | ||
− | + | ==Caution== | |
+ | <pre style="color: red"> | ||
+ | * Ensure the SOUND4 PCIe card will have sufficient airflow for heat dissipation. Otherwise you may encounter malfunctions. | ||
+ | * Kindly check that the SOUND4 PCIe card components don't touch any mainboard component or metal part. Otherwise you may destroy the PCIe board or the PC. | ||
+ | </pre> | ||
− | == Stream x2/x4/x8 and Voice-L versions == | + | ==Stream x2/x4/x8 and Voice-L versions== |
This version has only 1 Ethernet connector. | This version has only 1 Ethernet connector. | ||
[[File:X8 card.png|center|frameless|700x700px]] | [[File:X8 card.png|center|frameless|700x700px]] | ||
− | == FM and IP versions == | + | ==FM and IP versions== |
− | This version has 1 Ethernet connector and 1 I/O connector. | + | This version has 1 Ethernet connector and 1 I/O connector (High Density SUBD 62 pins). |
− | On the | + | On the other (inner) side, there is a power socket ("MOLEX" IDE HDD kind) that must be connected to standard PC power supply cord if analog I/O is used. Note that a IDE to SATA converter cord is usually needed (provided by SOUND4). |
[[File:FM card.png|center|frameless|700x700px]] | [[File:FM card.png|center|frameless|700x700px]] | ||
− | == Dimensions == | + | ==Dimensions== |
− | This is a Full-Height card ( | + | This is a Full-Height card (111.15 mm), with a length of 185 mm (so between Half-Length and Full-Length). |
+ | |||
+ | '''NOTE: The power connector for analog I/O needs more length available for the external cord and connector.''' | ||
[[File:SOUND4EXP1 Holes Dim.jpg|center|frameless|842x842px]] | [[File:SOUND4EXP1 Holes Dim.jpg|center|frameless|842x842px]] | ||
+ | |||
+ | ==Integration examples== | ||
+ | Four STREAM x8 in a DELL R720. | ||
+ | [[File:X8 Card integrated.jpg|center|frameless|1063x1063px]] | ||
+ | One IMPACT in a DELL R210 with the Analog power connector. | ||
+ | [[File:FM Card integrated.jpg|center|frameless|1059x1059px]] | ||
<br /> | <br /> | ||
+ | [[Category:PCIe]] |
Latest revision as of 17:12, 23 February 2021
The SOUND4 PCI Express card is PCI Express Rev. 1.1 compliant and use 1 lane (x1).
You can however plug the card in a slot with more lanes, thanks to PCIe auto-negotiation.
Contents
Caution
* Ensure the SOUND4 PCIe card will have sufficient airflow for heat dissipation. Otherwise you may encounter malfunctions. * Kindly check that the SOUND4 PCIe card components don't touch any mainboard component or metal part. Otherwise you may destroy the PCIe board or the PC.
Stream x2/x4/x8 and Voice-L versions
This version has only 1 Ethernet connector.
FM and IP versions
This version has 1 Ethernet connector and 1 I/O connector (High Density SUBD 62 pins).
On the other (inner) side, there is a power socket ("MOLEX" IDE HDD kind) that must be connected to standard PC power supply cord if analog I/O is used. Note that a IDE to SATA converter cord is usually needed (provided by SOUND4).
Dimensions
This is a Full-Height card (111.15 mm), with a length of 185 mm (so between Half-Length and Full-Length).
NOTE: The power connector for analog I/O needs more length available for the external cord and connector.
Integration examples
Four STREAM x8 in a DELL R720.
One IMPACT in a DELL R210 with the Analog power connector.