Difference between revisions of "LANAUDIO"
Line 32: | Line 32: | ||
- increase Buffer in Profile | - increase Buffer in Profile | ||
+ | |||
<br /> | <br /> | ||
Line 43: | Line 44: | ||
<br /> | <br /> | ||
− | == Tools == | + | ===Packet / Link Overflow=== |
+ | Diagnose with "Ethernet Logs" that show plenty "Dropped packets <nowiki><source HEX IP ADDRESS>-><dest HEX IP ADDRESS>". The IP source and multicast dest address are in hexa, eg C0A8051C->EFC00123 means 192.168.5.28->239.192.255.1.35</nowiki> | ||
+ | |||
+ | This usually happens when the Ethernet Switch is not filtering the unregistered Multicast packets. In this case the Ethernet link may be saturated and the switch may also drop packets which can cause audio clics. Check that IGMP is well configured on the Ethernet switch. | ||
+ | |||
+ | If the dest address is a wanted address, it may be a misconfigured UDP port. | ||
+ | |||
+ | If the dest address is a Livewire Clock address (EFC0FF01=239.192.255.1 or EFC0FF02=239.192.255.2), it's also probably a misconfigured UDP port. | ||
+ | |||
+ | <br /> | ||
+ | |||
+ | ==Tools== | ||
− | === RAV2SAP === | + | ===RAV2SAP=== |
Translate Ravenna mDNS <=> Dante SAP | Translate Ravenna mDNS <=> Dante SAP | ||
Line 53: | Line 65: | ||
<br /> | <br /> | ||
− | === EBU LIST (Live IP Software Toolkit) === | + | ===EBU LIST (Live IP Software Toolkit)=== |
The Live IP Software Toolkit is a suite of software tools that help to inspect, measure and visualize the state of IP-based networks and the high-bitrate media traffic they carry. | The Live IP Software Toolkit is a suite of software tools that help to inspect, measure and visualize the state of IP-based networks and the high-bitrate media traffic they carry. | ||
It allows the user to: | It allows the user to: | ||
− | * evaluate the utilization of a given network | + | *evaluate the utilization of a given network |
− | * measure the impact of new equipment connected to the network | + | *measure the impact of new equipment connected to the network |
− | * pinpoint problems in an IP-based live production facilityLIST can decode network streams and can be used to inspect basic and deep level network properties. | + | *pinpoint problems in an IP-based live production facilityLIST can decode network streams and can be used to inspect basic and deep level network properties. |
+ | |||
https://tech.ebu.ch/list | https://tech.ebu.ch/list | ||
[[Category:LANAUDIO]] | [[Category:LANAUDIO]] | ||
[[Category:AES67]] | [[Category:AES67]] | ||
[[Category:Livewire]] | [[Category:Livewire]] |
Revision as of 10:04, 30 April 2021
Contents
Troubleshooting LANAUDIO (AES67 / Livewire)
"Nothing received" :
- UDP port ?
- if VLAN used : is same VLAN ?
- Switch IGMP snooping enable
Clocking problem
(audio clics and many "samples added/removed/overrun" in logs) :
- Check Synchro Reference Clock
- Check Synchro Status : must be stable "LOCKED"
- if VLAN used : is same VLAN for clock ?
- Switch QOS
- Switch IGMP snooping enable
- If SOUND4 is always Clock Master, better configure "Ref Clock internal" to use the clean low drift quartz (if not, may be too far from true 27MHz, and sync may not be possible)
Latency Problem
(audio clics and few "samples added/removed/overrun" in logs) :
- Switch QOS
- increase Buffer in Profile
Audio Packet Loss
- Check Audio Channel Status : must be stable "Stream OK"
- Switch QOS
- Switch IGMP snooping enable : board should not receive other audio streams than the ones configured. Check AES67/LIVEWIRE logs for "Dropped packets" with the faulty IP in hexa.
Packet / Link Overflow
Diagnose with "Ethernet Logs" that show plenty "Dropped packets <source HEX IP ADDRESS>-><dest HEX IP ADDRESS>". The IP source and multicast dest address are in hexa, eg C0A8051C->EFC00123 means 192.168.5.28->239.192.255.1.35
This usually happens when the Ethernet Switch is not filtering the unregistered Multicast packets. In this case the Ethernet link may be saturated and the switch may also drop packets which can cause audio clics. Check that IGMP is well configured on the Ethernet switch.
If the dest address is a wanted address, it may be a misconfigured UDP port.
If the dest address is a Livewire Clock address (EFC0FF01=239.192.255.1 or EFC0FF02=239.192.255.2), it's also probably a misconfigured UDP port.
Tools
RAV2SAP
Translate Ravenna mDNS <=> Dante SAP
May be used to diagnose advertisement problems (SDP SAP)
https://www.ravenna-network.com/aes67/rav2sap/
EBU LIST (Live IP Software Toolkit)
The Live IP Software Toolkit is a suite of software tools that help to inspect, measure and visualize the state of IP-based networks and the high-bitrate media traffic they carry.
It allows the user to:
- evaluate the utilization of a given network
- measure the impact of new equipment connected to the network
- pinpoint problems in an IP-based live production facilityLIST can decode network streams and can be used to inspect basic and deep level network properties.